Contaminant Reduction Capabilities
Contaminants | Caripur H2O | RO | NF | MF | Particulate Cartridges | Carbon Block | Ultra Violet |
---|---|---|---|---|---|---|---|
Bacteria | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bromine | ✓ | ✓ | |||||
Chemical Reduction | ✓ | ✓ | ✓ | ||||
Chromium VI | ✓ | ✓ | |||||
Colloids | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CTO | ✓ | ✓ | |||||
Cysts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dissolved Salts | ✓ | ✓ | |||||
Endotoxins | ✓ | ✓ | ✓ | ✓ | |||
Ferric Iron | ✓ | ✓ | |||||
Iodine | ✓ | ||||||
LEAD | ✓ | ✓ | ✓ | ✓ | |||
Particulates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Polysaccharides (TEP) | ✓ | ✓ | ✓ | ✓ | |||
Silica | ✓ | ✓ | ✓ | ||||
Trace Pharmaceuticals | ✓ | ✓ | ✓ | ||||
Virus | ✓ | ✓ | ✓ | ✓ | |||
VOC | ✓ | ✓ | ✓ | ||||
Color | ✓ | ✓ | ✓ | ||||
Odor | ✓ | ✓ | ✓ | ||||
Taste | ✓ | ✓ | ✓ |
RO= Reverse Osmosis, NL = Nanofiltration, UF = Ultrafiltration, MF = Microfiltration